Homes for Sale Near Mc Donald's |
| Keyword | Avg Price | Price/Sf |
| Pool | $402,975 | $135 |
| Golf Course | $474,905 | $162 |
| Gated | $315,662 | $123 |
| Single Story | $276,912 | $120 |
| Tennis Court | $505,110 | $148 |
| Custom Built | $425,349 | $163 |
| Price Reduced | $263,742 | $113 |
| Cul De Sac | $316,492 | $125 |
| Waterfront | $499,794 | $209 |
| Short Sale | $219,323 | $96 |
| Lake View | $254,726 | $131 |
| Lake Front | $233,242 | $100 |
| New Listings | $494,407 | $141 |
| Foreclosure | $197,205 | $90 |
| Loft | $288,157 | $112 |
![]() |
Tom Chao The Waterfront Expert |
![]() Watson Realty Corp. |
| 615 Highway A1A Ponte Vedra Beach, Florida 32082 |
||
|
email: TomChao@agents.househunt.com Direct: 904-226-3024 Toll Free: 800-288-6330 |
Loading Data. Please wait.