| Keyword | Avg Price | Price/Sf |
| Pool | $470,327 | $146 |
| Single Story | $265,411 | $126 |
| Cul De Sac | $422,114 | $145 |
| Golf Course View | $719,873 | $201 |
| Two Story | $663,679 | $172 |
| Custom Built | $507,274 | $167 |
| Golf Course | $620,314 | $173 |
| Gated | $269,074 | $97 |
| Foreclosure | $208,300 | $89 |
| Short Sale | $210,741 | $89 |
| Lake View | $273,150 | $119 |
| Central Vacuum | $995,271 | $220 |
| Loft | $190,766 | $83 |
| Lake Front | $327,142 | $0 |
| Condo | $64,133 | $0 |
![]() |
Tom Chao |
![]() Watson Realty Corp. |
| 615 Highway A1A Ponte Vedra Beach, Florida 32082 |
||
|
email: TChao1@Comcast.Net Direct: 904-226-3024 Toll Free: 800-288-6330 Office : 904-226-3024 |
Loading Data. Please wait.