Jacksonville Golf And Country Club Homes for Sale in FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $456,637 | $148 |
| Golf Course | $458,711 | $148 |
| Tennis Court | $470,706 | $152 |
| Spa | $471,959 | $152 |
| Custom | $529,877 | $150 |
| Custom Built | $529,877 | $150 |
| Single Story | $415,872 | $154 |
| Price Reduced | $449,878 | $136 |
| Waterfront | $602,616 | $158 |
| Loft | $480,725 | $144 |
| Short Sale | $390,000 | $127 |
| Investment | $557,933 | $148 |
| Cul De Sac | $461,300 | $171 |
| New Listings | $498,966 | $158 |
![]() |
Tom Chao The Waterfront Expert |
![]() Watson Realty Corp. |
| 615 Highway A1A Ponte Vedra Beach, Florida 32082 |
||
|
email: TomChao@agents.househunt.com Direct: 904-226-3024 Toll Free: 800-288-6330 |
| Search Jacksonville Golf And Country Club Real Estate: | Jacksonville Golf And Country Club Homes for Sale | Jacksonville Golf And Country Club Foreclosures | Schools in Jacksonville Golf And Country Club FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.