Foreclosure Homes for Sale in Intracoastal West Jacksonville FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $393,196 | $135 |
| Golf Course | $479,569 | $165 |
| Gated | $310,158 | $120 |
| Single Story | $271,933 | $120 |
| Tennis Court | $517,651 | $152 |
| Custom Built | $396,662 | $154 |
| Price Reduced | $283,851 | $117 |
| Cul De Sac | $312,385 | $123 |
| Waterfront | $469,976 | $204 |
| Short Sale | $244,217 | $96 |
| Lake View | $244,938 | $122 |
| New Listings | $248,083 | $110 |
| Lake Front | $236,094 | $97 |
| Foreclosure | $191,326 | $88 |
| Loft | $293,194 | $111 |
![]() |
Tom Chao The Waterfront Expert |
![]() Watson Realty Corp. |
| 615 Highway A1A Ponte Vedra Beach, Florida 32082 |
||
|
email: TomChao@agents.househunt.com Direct: 904-226-3024 Toll Free: 800-288-6330 |
Loading Data. Please wait.