| Keyword | Avg Price | Price/Sf |
| Pool | $542,872 | $162 |
| Single Story | $279,736 | $135 |
| Golf Course | $664,374 | $190 |
| Cul De Sac | $400,745 | $145 |
| Two Story | $826,346 | $193 |
| Golf Course View | $738,141 | $201 |
| Custom Built | $573,140 | $177 |
| Gated | $279,806 | $98 |
| Foreclosure | $234,051 | $109 |
| Short Sale | $202,065 | $105 |
| Central Vacuum | $1,024,957 | $217 |
| Lake View | $382,733 | $152 |
| Loft | $255,669 | $0 |
| Boat Dock | $504,084 | $0 |
| Tennis Court | $301,331 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tom Chao |
![]() Watson Realty Corp. |
| 615 Highway A1A Ponte Vedra Beach, Florida 32082 |
||
|
email: TChao1@Comcast.Net Direct: 904-226-3024 Toll Free: 800-288-6330 Office : 904-226-3024 |
Loading Data. Please wait.